With the 2016 NAB AFL Draft on Friday night, it’s time to look at the final draft order.
The GIANTS hold picks 2, 15, 37, 39, 45, 52, 55, 57, 58 and 59 in the draft to be held at Sydney's Horden Pavillion.
It’s the first time the NAB AFL Draft has been held in Sydney since 2011 ahead of the GIANTS inaugural season.
Rookie list promotions are included among the compulsory minimum of three selections that each club must have at the draft, but the names of these players will not be formally read out at the draft.
Each pick is given a points value as part of the AFL's bidding system for father-son and academy prospects.
Last year the GIANTS selected four players, but following a very busy trade period last month, the GIANTS are expected to name more players this year.
Catch all the action live on Fox Footy from 6.30pm (EDST) or on the GIANTS website and social media channels.
END OF ROUND ONE | |||
---|---|---|---|
No. | Points | Club | |
19. | 948 | SYD | Sydney Swans (received from Port Adelaide in a pick exchange; received by Port Adelaide from the Brisbane Lions as part of the Pearce Hanley trade; originally a priority pick received from AFL) |
ROUND FIVE | |||
---|---|---|---|
No. | Points | Club | |
76. | - | BL | Brisbane Lions |
77. | - | FREM | Fremantle |
78. | - | RICH | Richmond |
79. | - | PORT | Port Adelaide |
80. | - | NMFC | North Melbourne |
81. | - | HAW | Hawthorn (received from West Coast as part of Sam Mitchell trade) |
82. | - | ADEL | Adelaide |
83. | - | HAW | Hawthorn |
84. | - | GEEL | Geelong (received from GWS via a 2015 trade for Steve Johnson) |
85. | - | SYD | Sydney Swans |
ROUND SIX | |||
---|---|---|---|
No. | Points | Club | |
86. | - | FREM | Fremantle |
87. | - | GCFC | Gold Coast |
88. | - | PORT | Port Adelaide |
89. | - | WC | West Coast |
90. | - | ADEL | Adelaide |
91. | - | HAW | Hawthorn |
92. | - | SYD | Sydney Swans |
ROUND SEVEN | |||
---|---|---|---|
No. | Points | Club | |
93. | - | GCFC | Gold Coast |
94. | - | WC | West Coast |
ROUND EIGHT | |||
---|---|---|---|
No. | Points | Club | |
95. | - | GCFC | Gold Coast |
ROUND NINE | |||
---|---|---|---|
No. | Points | Club | |
96. | - | GCFC | Gold Coast |
Future picks
Clubs may trade future draft selections. Clubs must:
• Only trade selections from the following year's draft
• Make at least two first-round selections in each four-year period. If they don't, they will face restrictions from trading any further first-round draft picks
If a club trades a future first-round selection, it may not trade any other future selections from the same draft. However if a club retains its future first-round selection, it can trade multiple future selections from other rounds.
Below: Full table of the points value for draft selections