The GIANTS will enter the 2022 NAB AFL Draft with four selections under 20 – including the highly sought after first pick after list positions were confirmed this week.
The GIANTS secured the number one draft pick from North Melbourne during the Trade period last month after parting with picks three, 12 and a future second-round pick (tied to Collingwood) in exchange for the top selection, and an additional future first-round selection (tied to Richmond).
There will be a total of 83 picks available for clubs to use in this year's NAB AFL Draft with the GIANTS currently holding picks 1, 15, 18, 19, 31 and 57.
AFL.com.au predicts around 60 picks are expected to be activated at the draft over Monday and Tuesday night.
Key dates and times:
- 2022 NAB AFL Draft Round One - Monday 28 November at 7.10pm
- 2022 NAB AFL National Draft Round Two - Tuesday 29 November at 7pm
- NAB AFL Pre-Season Draft - Wednesday 30 November at 3pm
- NAB AFL Rookie Draft - Wednesday 30 November at 3pm
Final Draft Order
ROUND ONE |
|
---|---|
1 | GIANTS (received from North Melbourne as part of Jason Horne-Francis/Junior Rioli trade) |
2 | North Melbourne (received from West Coast as part of Jason Horne-Francis/Junior Rioli trade) |
3 | North Melbourne (received from the GIANTS as part of Jason Horne-Francis/Junior Rioli trade) |
4 | Essendon |
5 | Gold Coast (received from Adelaide as part of Izak Rankine trade) |
6 | Hawthorn |
7 | Geelong (received from Gold Coast as part of Jack Bowes trade) |
8 | West Coast (received from Port Adelaide as part of Jason Horne-Francis/Junior Rioli trade) |
9 | St Kilda |
10 | Carlton |
11 | Western Bulldogs |
12 | West Coast (received from the GIANTS as part of Jason Horne-Francis/Junior Rioli trade, the GIANTS received from Richmond as part of Tim Taranto trade) |
13 | Melbourne (received from Fremantle as part of Luke Jackson trade) |
14 | Sydney (tied to Melbourne) |
15 | GIANTS (received from Brisbane in a pick swap) |
16 | Collingwood |
17 | Sydney |
18 | GIANTS (received from Geelong for Tanner Bruhn) |
ROUND FOUR |
|
---|---|
59 | Adelaide (received from North Melbourne in a pick swap) |
60 | Port Adelaide (tied to West Coast) |
61 | Essendon |
62 | Richmond (received from the GIANTS as part of Jacob Hopper trade, originally tied to Adelaide) |
63 | Hawthorn (tied to Gold Coast) |
64 | Carlton (tied to Port Adelaide) |
65 | Fremantle (received from Melbourne as part of Luke Jackson trade, originally tied to St Kilda) |
66 | Essendon (received from Carlton as part of Will Setterfield trade) |
67 | Western Bulldogs |
68 | Gold Coast (tied to Fremantle) |
69 | Sydney |
70 | Fremantle (tied to Geelong) |
ROUND FIVE |
|
---|---|
71 | West Coast |
72 | Port Adelaide |
73 | St Kilda |
74 | Carlton |
75 | Western Bulldogs |
76 | Richmond |
77 | Fremantle |
78 | Melbourne |
79 | Collingwood |
80 | Sydney |
ROUND SIX |
|
---|---|
81 | St Kilda |
82 | Richmond |
83 | Melbourne |